The American Legislative Exchange Council has identified 39 states that have taken preemptive local action to protect themselves from Obamacare and defend patients' rights.
Click here to find contact information for local representatives and senators to be heard on this important issue.
Download [PDF] the list of "State Legislation Opposing Certain Health Reforms, 2009-2010" (via the National Conference of State Legislatures)

Click here to find contact information for local representatives and senators to be heard on this important issue.
Download [PDF] the list of "State Legislation Opposing Certain Health Reforms, 2009-2010" (via the National Conference of State Legislatures)

| State | Bill | Sponsor | Status | Legislative Required | Ballot Required | Type |
| Alabama | HB 42, HB 47 | Rep. Bentley; Rep. Gipson | Prefiled | 60% both chambers | 2010 ballot | Constitutional |
| Alaska | HJR 35 | Rep. Kelly filed for 2010 session | Filed | 2/3 both chambers | 2010 ballot | Constitutional |
| Arizona | Resolution HCR 2014 | Rep. Barto | On 2010 ballot | 50% both chambers (passed) | 2010 ballot | Constitutional |
| California | SCA 29 | Sen. Strickland | Filed | 2/3 both chambers | 2010 ballot | Constitutional |
| Colorado | HJR 10-1009 | Rep Acree | Filed | 50% both chambers | -- | Resolution |
| Florida | HJR 37, SJR 72 | Rep. Plakon & 39 co-sponsors; Sen Baker | Prefiled | 60% both chambers | 2010 ballot | Constitutional |
| Georgia | HR 1086, HR 1107,
SR 795 |
Rep. Calvin Hill; Rep. Mills; Sen. Harp | Prefiled | 2/3 both chamgers | 2010 ballot | Constitutional |
| Georgia | SR 829, SR 830 | Sen. Hill | Filed | Majority | -- | Resolution |
| Idaho | HB 391 | State Affairs | Governor signed into law | Majority both chambers | -- | Statute |
| Indiana | SJR 14 | Sen. Krause | Filed | 50% both chambers | 2012 ballot | |
| Iowa | HJR 2007 | Rep Upmeyer | Filed | 50% both chamgers | 2012 ballot | Constitutional |
| Iowa | HF 2214 | Rep Upmeyer | Filed | Majority both chambers | -- | Statute |
| Kansas | SCR 1626 | Sen Pilcher-Cook | Filed | 2/3 both chamgers | 2010 ballot | Constitutional |
| Kentucky | HB 307 | Rep Moore | Filed | Majority both chambers | -- | Statute |
| Louisiana | SB 26 | Sen Crowe | Filed | Majority both chambers | -- | Statute |
| Maryland | SB 397 | Sen Pitkin | Filed | 60% both chambers | 2010 ballot | Constitutional |
| Michigan | SJR K, HJR CC, HJR Z | Sen. Kuipers, Rep. Calley, Rep. Amash | Filed | 2/3 both chambers | 2010 ballot | Constitutional |
| Minnesota | HF 171, S 326, S 1282 | Rep. Emmer, Sen. Koch, Sen. Hann | Filed | 50% both chambers | 2010 ballot | Constitutional |
| Missouri | HJR 48, HJR 50, HJR 57 | Rep Davis, Rep Ervin, Rep Jones, Sen Cunningham | Passed House 3/16/10 | 50% both chambers | 2010 ballot | Constitutional |
| Nebraska | LR 289CA | Sen McCoy | Filed | 60% both chambers | 2010 ballot | Constitutional |
| New Jersey | ACR 109, SCR 82 | Assemblymember Chose, Sen Doherty | Filed | Filed | 2012 ballot | Constitutional |
| North Dakota | Filed | 2/3 both chambers | 2010 ballot | |||
| Ohio | SJR 2, SJR 7, HJR 3 | Sen. Coughlin, Sen. Grendell, Rep. Maag | Filed | 60% both chambers | 2010 ballot | Constitutional |
| Oklahoma | HRJ 1054 | Rep Ritze | Filed | Majority both houses | -- | Statute |
| Pennsylvania | HB 2053 | Rep Baker | Filed | Majority both houses | -- | Statute |
| South Carolina | HJR 4181, SJF 90, SJR 1010 | Rep Scott, Sen Bright, Sen Rose | Filed | 50% both chambers | 2012 ballot | Constitutional |
| Tennessee | SB 3498 | Sen Beavers | Passed Senate 2/22/10 | Majority both chambers | -- | Statute |
| Tennessee | HJR0745 | Rep Lynn | Filed | 50% both chambers | 2012 ballot | Constitutional |
| Utah | H 67 | Rep Wimmer | Passed House & Senate, enrolled 3/18 | Majority both chambers | -- | Statute |
| Virginia | SB 283, SB 311, SB 417, HB 10 | Sen Quayle, Sen Martin, Sen. Holtzman Vogel, Del Marshall | Passed House & Senate, became law 3/10 | Statute | Became law without requiring governor's signature | Statute |
| Virginia | HJ 7 | Del Marshall | Filed | 50% both chambers | 2012 ballot | Constitutional |
| Washington | HB 2669 | Rep Hinkle | Filed | Majority both chambers | -- | Statute |
| West Virginia | HJR 103 | Rep J Miller | Filed | 2/3 vote in both chambbers | 2010 ballot | Constitutional |
| Wisconsin | SJR 62 | Sen Leibham | Filed | 50% both chambers | 2012 ballot | Constitutional |
Source: NCLS via Fire Dog Lake



